Bridge days in Finland 2026
Public holidays, bridge days and long weekends for Finland in 2026. Set your leave days and see where to book them.
Weekends and public holidays are free. Every other day off costs one leave day.
Best plan for 5 leave days
17 days off in 3 breaks. Leave days used: 5 of 5.
Select a break to mark it in the calendar and save it as .ics.
- Public holiday
- Weekend
- Leave day to book
- Selected break
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Public holiday: New Year's Day | 2, Leave day to book | 3, Weekend | 4, Weekend | |||
| 5 | 6, Public holiday: Epiphany | 7 | 8 | 9 | 10, Weekend | 11, Weekend |
| 12 | 13 | 14 | 15 | 16 | 17, Weekend | 18, Weekend |
| 19 | 20 | 21 | 22 | 23 | 24, Weekend | 25, Weekend |
| 26 | 27 | 28 | 29 | 30 | 31, Weekend |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Weekend | ||||||
| 2 | 3 | 4 | 5 | 6 | 7, Weekend | 8, Weekend |
| 9 | 10 | 11 | 12 | 13 | 14, Weekend | 15, Weekend |
| 16 | 17 | 18 | 19 | 20 | 21, Weekend | 22, Weekend |
| 23 | 24 | 25 | 26 | 27 | 28, Weekend |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Weekend | ||||||
| 2 | 3 | 4 | 5 | 6 | 7, Weekend | 8, Weekend |
| 9 | 10 | 11 | 12 | 13 | 14, Weekend | 15, Weekend |
| 16 | 17 | 18 | 19 | 20 | 21, Weekend | 22, Weekend |
| 23 | 24 | 25 | 26 | 27 | 28, Weekend | 29, Weekend |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, Public holiday: Good Friday | 4, Weekend | 5, Public holiday: Easter Sunday | ||
| 6, Public holiday: Easter Monday | 7 | 8 | 9 | 10 | 11, Weekend | 12, Weekend |
| 13 | 14 | 15 | 16 | 17 | 18, Weekend | 19, Weekend |
| 20 | 21 | 22 | 23 | 24 | 25, Weekend | 26, Weekend |
| 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Public holiday: May Day | 2, Weekend | 3, Weekend | ||||
| 4 | 5 | 6 | 7 | 8 | 9, Weekend | 10, Weekend |
| 11 | 12 | 13 | 14, Public holiday: Ascension Day | 15, Leave day to book | 16, Weekend | 17, Weekend |
| 18 | 19 | 20 | 21 | 22 | 23, Weekend | 24, Public holiday: Pentecost |
| 25 | 26 | 27 | 28 | 29 | 30, Weekend | 31, Weekend |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6, Weekend | 7, Weekend |
| 8 | 9 | 10 | 11 | 12 | 13, Weekend | 14, Weekend |
| 15 | 16 | 17 | 18 | 19, Public holiday: Midsummer Eve | 20, Public holiday: Midsummer Day | 21, Weekend |
| 22 | 23 | 24 | 25 | 26 | 27, Weekend | 28, Weekend |
| 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4, Weekend | 5, Weekend | ||
| 6 | 7 | 8 | 9 | 10 | 11, Weekend | 12, Weekend |
| 13 | 14 | 15 | 16 | 17 | 18, Weekend | 19, Weekend |
| 20 | 21 | 22 | 23 | 24 | 25, Weekend | 26, Weekend |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Weekend | 2, Weekend | |||||
| 3 | 4 | 5 | 6 | 7 | 8, Weekend | 9, Weekend |
| 10 | 11 | 12 | 13 | 14 | 15, Weekend | 16, Weekend |
| 17 | 18 | 19 | 20 | 21 | 22, Weekend | 23, Weekend |
| 24 | 25 | 26 | 27 | 28 | 29, Weekend | 30, Weekend |
| 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, Weekend | 6, Weekend | |
| 7 | 8 | 9 | 10 | 11 | 12, Weekend | 13, Weekend |
| 14 | 15 | 16 | 17 | 18 | 19, Weekend | 20, Weekend |
| 21 | 22 | 23 | 24 | 25 | 26, Weekend | 27, Weekend |
| 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, Weekend | 4, Weekend | |||
| 5 | 6 | 7 | 8 | 9 | 10, Weekend | 11, Weekend |
| 12 | 13 | 14 | 15 | 16 | 17, Weekend | 18, Weekend |
| 19 | 20 | 21 | 22 | 23 | 24, Weekend | 25, Weekend |
| 26 | 27 | 28 | 29 | 30 | 31, Public holiday: All Saints' Day |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1, Weekend | ||||||
| 2 | 3 | 4 | 5 | 6 | 7, Weekend | 8, Weekend |
| 9 | 10 | 11 | 12 | 13 | 14, Weekend | 15, Weekend |
| 16 | 17 | 18 | 19 | 20 | 21, Weekend | 22, Weekend |
| 23 | 24 | 25 | 26 | 27 | 28, Weekend | 29, Weekend |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, Weekend | 6, Public holiday: Independence Day | |
| 7 | 8 | 9 | 10 | 11 | 12, Weekend | 13, Weekend |
| 14 | 15 | 16 | 17 | 18 | 19, Weekend | 20, Weekend |
| 21, Leave day to book | 22, Leave day to book | 23, Leave day to book | 24, Public holiday: Christmas Eve | 25, Public holiday: Christmas Day | 26, Public holiday: St. Stephen's Day | 27, Weekend |
| 28 | 29 | 30 | 31 |
Long weekends that need no leave
- 3 – 6 Apr4 days off
- 1 – 3 May3 days off
- 19 – 21 Jun3 days off
- 24 – 27 Dec4 days off
Holiday data from Nager.Date, fetched 15 October 2026.
Public holidays in Finland 2026
Nager.Date lists 15 nationwide public holidays for Finland in 2026. Holidays on a weekday: 9. Holidays on a weekend: 6.
Best one-day bridge: 1 – 4 Jan, 4 days off for one leave day.
With 5 leave days the best plan gives 17 days off in total.
| Date | Day | Holiday | Applies to |
|---|---|---|---|
| 1 January | Thursday | Uudenvuodenpäivä · New Year's Day | Nationwide |
| 6 January | Tuesday | Loppiainen · Epiphany | Nationwide |
| 3 April | Friday | Pitkäperjantai · Good Friday | Nationwide |
| 5 April | Sunday | Pääsiäispäivä · Easter Sunday | Nationwide |
| 6 April | Monday | Toinen pääsiäispäivä · Easter Monday | Nationwide |
| 1 May | Friday | Vappu · May Day | Nationwide |
| 14 May | Thursday | Helatorstai · Ascension Day | Nationwide |
| 24 May | Sunday | Helluntaipäivä · Pentecost | Nationwide |
| 19 June | Friday | Juhannusaatto · Midsummer Eve | Nationwide |
| 20 June | Saturday | Juhannuspäivä · Midsummer Day | Nationwide |
| 31 October | Saturday | Pyhäinpäivä · All Saints' Day | Nationwide |
| 6 December | Sunday | Itsenäisyyspäivä · Independence Day | Nationwide |
| 24 December | Thursday | Jouluaatto · Christmas Eve | Nationwide |
| 25 December | Friday | Joulupäivä · Christmas Day | Nationwide |
| 26 December | Saturday | Tapaninpäivä · St. Stephen's Day | Nationwide |
Only days that Nager.Date marks as public holidays count. Bank, school and optional days are left out.
Source: Nager.Date, fetched 15 October 2026.